Faculty
Please scroll down for a complete faculty directory.
Director/Speaker of the BGSE is Benny Moldovanu.
Members of the BGSE board are Armin Falk, Alois Kneip, Sven Rady, Hendrik Hakenes, Christian Bayer.
We are proud of our faculty members and the honors and rewards they have received for their research:
- Nobel Prize for Reinhard Selten (1994)
- Leibniz Prize for Werner Hildenbrand (1988), Armin Falk (2009) and Moritz Schularick (2021)
- Max Planck Research Award for Werner Hildenbrand (1994) and Benny Moldovanu (2001)
- Gossen Prize for Jürgen von Hagen (1997), Benny Moldovanu (2004), Armin Falk (2008) and Moritz Schularick (2018)
- European Research Council (ERC)-grants for Armin Falk (2), Teodora Boneva, Christian Bayer (2), Francesc Dilmé, Joachim Freyberger, Benny Moldovanu, Stephan Lauermann, Moritz Schularick, Florian Zimmermann.
Faculty directory
Name | Designation | Main Research Areas | ||
A - D |
||||
Auster, Sarah | Associate Prof. of Economics | Contract Theory, Decision Theory, Mechanism Design and Search | ||
Prof. of Economics | Dynamic Macroeconomics, Heterogeneity, Empirical Macroeconomics |
|||
Jun. Prof of Economics | Labor Economics, Applied Econometrics | |||
Boneva, Teodora | Prof. of Applied Microeconomics | Labor Economics and Education Economics | ||
Brandl, Florian | Prof. of Economics | Microeconomics | ||
Brendler, Pavel | Jun. Prof. of Economics | Macroeconomics, Public Economics, Political Economy | ||
|
Prof. of Economics
|
Econometrics | ||
Prof. of Business Administration | Management Accounting | |||
Prof. of Economics | Applied Microeconomic Theory | |||
Prof. of Economics | Behavioral Economics, Experimental Economics, Applied Micronometrics | |||
Return to top | ||||
E - H |
||||
Eisenhauer, Philipp | Prof. of Economics | Dynamic Economic Modelling, Model Uncertainty | ||
Falk, Armin | Prof. of Economics | Behavioral Economics, Labor Economics, Experimental Economics | ||
Freyberger, Joachim | Prof. of Economics | Econometrics | ||
von Gaudecker, Hans-Martin | Prof. of Economics | Life-Cycle Behaviour, Applied Microeconometrics, Labor and Health Economics |
||
Götte, Lorenz | Prof. of Economics | Behavioral Economics, Experimental Economics, Applied Microeconometrics, Field Experiments, Environmental Economics | ||
von Hagen, Jürgen | Prof. of Economics | International and Monetary Macroeconomics and Public Finance | ||
Hakenes, Hendrik | Prof. of Finance | Banking and Finance, Industrail Economics | ||
Hellwig, Martin | Prof. of Economics | Economics of Information, Incentives, and Equilibrium, Public Goods and Taxation, Financial Markets and Financial Institutions | ||
Hildenbrand, Werner |
Prof. em. of Economics | Economic Theory, in Particular General Equilibrium Theory, Structure of Market Demand / Supply Based on Micro-Data | ||
Hintermaier, Thomas | Prof. of Economics | Macroeconomics, Financial Economics | ||
Hoppe-Fischer, Eva | Prof. of Economics | Applied Microeconomics, Contract Theory, Behavioral Economics | ||
Return to top | ||||
I - K |
||||
Iliewa, Zwetelina | Jun. Prof. of Finance | Behavioral Economics with a focus on (e.g. financial) decision-making under risk and uncertainty | ||
Imhof, Lorens | Prof. of Statistics | Experimental Design, Evolutionary Game Theory | ||
Janys, Lena | Jun. Prof. of Econometrics | Duration Analysis, Bandwidth selection in Non- and Semi-Parametric Hazard Models and Applied Microeconometrics, Primarily within Health and Labor Economics | ||
Kneip, Alois | Prof. of Statistics | Statistics, Functional Data Analysis, Aggregation Theory | ||
Krähmer, Daniel | Prof. of Economics | Contract Theory, Economics of Information, Behavioral Economics | ||
Kräkel, Matthias | Prof. of Business Administration | Theory of the Firm, Organization and Personnel Economics | ||
Kube, Sebastian | Prof. of Economics | Behavioral Economics, Experimental Economics | ||
Kuester, Keith | Prof. of Economics | Macroeconomics and Monetary Economics, Labor Economics, Applied Econometrics | ||
Kuhn, Moritz | Prof. of Economics | Macroeconomics | ||
Return to top | ||||
L - O |
||||
Lauermann, Stephan | Prof. of Economics | Bargaining, Auctions, Search, Matching | ||
Liebl, Dominik | Prof. of Economics | Applied Statistics, Nonparametric and Semiparametric Statistics, Functional Data Analysis | ||
Mitkov, Yuliyan | Jun. Prof. of Economics | Financial Economics, banking, Macroeconomics | ||
Moldovanu, Benny | Prof. of Economics | Auctions and Mechanism Design, Microeconomic Theory | ||
Return to top | ||||
P - S |
||||
Rady, Sven | Prof. of Mathematical Economics | Dynamic Decision Problems, Equilibrium Models and Games; Optimal Learning and Strategic Experimentation; Contracts in Real Estate Markets and their Consequences for Aggregate Fluctuations | ||
Saidi, Farzad | Prof. of Financial Economics | Banking and Financial Intermediation, Monetary Policy, Corporate Finance | ||
Sandmann, Klaus | Prof. of Business Administration | Option Pricing Theory, Term Structure of Interest Rates, Life and Pension Insurance | ||
Schiprowski, Amelie | Assistant Professor of Economics | Applied Microeconomics, focus on Labor and Public Economics | ||
Schnabel, Isabel | Prof. of Economics | Financial Stability, Banking Regulation, Financial Systems and Institutions, and International Capital Flows | ||
Schularick, Moritz | Prof. of Economics | Macroeconomics, International Economics, Economic History | ||
Schweizer, Urs | Prof. em. of Economics | Contract Theory, Economic Analysis of Law | ||
Szalay, Dezsö |
Prof. of Economics | Contract Theory, Information Economics, Industrial Organization | ||
Return to top | ||||
T - Z |
||||
Tatur, Tymon | Prof. of Economics | Economic Theory, Game Theory |
||
von Wangenheim, Jonas | Jun. Prof. of Economics | Contract Theory, Information Economics and (behavioral) Industrial Organisation | ||
Zeng, Jing | Prof. of Finance | Financial Intermediation, Corporate Finance | ||
Zhang, Donghai | Jun. Prof. of Economics | Macroeconomics, Monetary Policy, Time Series Econometrics and Financial Economics | ||
Zhang, Mengxi | Jun. Prof. of Microeconomics | Applied Microeconomic Theory and Mechanism Design. | ||
Zimmermann, Florian | Prof. of Economics | Behavioral, Experimental and Labor Economics | ||
Return to top |