Students
This directory lists all students who are doctoral candidates in the Ph.D. track of the M.Sc. / Economic Research program or who are already in their dissertation phase.
In 2021, the elected student representatives are Luis Calderon and Daniele Mauriello.
A-C D-F G-I J-L M-O P-R S-U V-X Y-Z
name | BGSE student since | main research interests | ||||
---|---|---|---|---|---|---|
A - C | ||||||
Acht, Martin | winter 2010/11 | Development Economics, Political Economy, Experimental Economics | ||||
Albert, Branislav | winter 2015/16 | Computational Economics, Monetary Economics | ||||
Amelio, Andrea | winter 2018/19 | Behavioral Economics, Experimental Economics, Microeconomic Theory | ||||
Antweiler, Antonia | winter 2020/21 | Econometrics, Labor Economics | ||||
Apenbrink, Christian | winter 2016/17 | Behavioral Economics, Experimental Economics | ||||
Bahuguna, Shaily | winter 2019/20 | Microeconomic Theory, Management and Applie Microeconomics | ||||
Behler, Paul | winter 2020/21 | Behavioral and Experimental Economics, Neuroeconomics | ||||
Block, Simon | winter 2018/19 | Microeconomic Theory, Behavioral Economics | ||||
Bodur, Elif | winter 2017/18 | Empirical Microeconomics | ||||
Brambeer, Marcel | winter 2020/21 | Financial Economics, Econometrics and Statistics, Macroeconomics | ||||
Brinkmann, Christina | winter 2018/19 | Financial Stability, Public Finance, Microeconomic Foundation (Search/ Bargaining) | ||||
Calderon, Luis | winter 2020/21 | History and Macroeconomics with Experiences in Applied-Micro | ||||
Chen, Kailin | winter 2017/18 | Market Microstructure and Information Design | ||||
Cordes, Simon | winter 2021/22 | Behavioral Economics, Experimental Economics, Microeconomic Theory | ||||
Cosentino, Melina | winter 2020/21 | Microeconomic Theory | ||||
return to top | ||||||
D - F | ||||||
Dähne, Lisa | winter 2015/16 | Applied Econometrics, Finance | ||||
Damast, Dominik | winter 2018/19 | Financial Economics, Applied Microeconomics | ||||
Destan, Cavit Görkem | winter 2017/18 | Experimental Economics | ||||
Destan, Günnur Ege | winter 2018/19 | Microeconomic Theory, Game Theory, Matching Theory | ||||
Dobkowitz, Sonja | winter 2017/18 | Monetary, Fiscal, Macroprudential Policy | ||||
Dohmen, Martin | winter 2016/17 | Empirical Macroeconomics, Economic History | ||||
Dominguez Diaz, Ruben | winter 2018/19 | Macroeconomics | ||||
Duque Gabriel, Ricardo | winter 2017/18 | Macroeconomics, Finance, Economic History | ||||
Ehrmantraut, Laura | winter 2015/16 | Experimental Economics, Behavioral Economics | ||||
Entorf, Antonia | winter 2020/21 | Behavioral Economics, Microeconometrics, Labor Economics | ||||
Ertürk, Bilge | winter 2020/21 | Macroeconomics, Labor Economics, Political Economics | ||||
Evans, Daniel | winter 2021/22 | Behavioral Economics, Metascience | ||||
Fang, Chencheng | winter 2021/22 | Econometrics and Statistics, Causal Inference, Time Series | ||||
Forti, Marco | winter 2021/22 | Applied Microeconomics, Behavioral Economics | ||||
Frerking, Jörn-Niklas | winter 2020/21 | Public Economics, Labor Economics | ||||
Freyer, Timo | winter 2016/17 | Microeconomic Theory, Applied Microeconomics | ||||
G - I | ||||||
Gabler, Janos | winter 2016/17 | Microeconometrics, Structural Econometrics, Applied Microeconomics | ||||
Gilch, Alexandros | winter 2020/21 | Computational Economics, Econometrics, Finance | ||||
Gnewuch, Matthias | winter 2016/17 | Macroeconomics, Monetary Policy | ||||
Grass, Paul | winter 2020/21 | Public Economics, Applied Econometrics, Behavioral and Experimental Economics | ||||
Grimm, Maximilian | winter 2019/20 | Macro-Finance and Economic History | ||||
Günther, Laurenz | winter 2018/19 | behavioral economics, economic history, political economics | ||||
Güzel, Deniz | winter 2021/22 | Science Policy, Applied Economics, Microeconomics | ||||
Hamaniuk, Oleksii | winter 2020/21 | Statistics and Econometrics, Political Economics | ||||
Hamelmann, Philipp | winter 2020/21 | Game Theory, Network Theory and Microeconomic Theory | ||||
Hassinen, Susanna | winter 2021/22 | Behavioral Economics | ||||
Heiler, Simon | winter 2018/19 | Development Economics,Behavioral Economics, Computational Economics | ||||
Henkel, Luca | winter 2016/17 | Behavioral Economics, Experimental Economics, Microeconomic Theory | ||||
Herbst, Tobias | winter 2019/20 | Financial Economics, Econometrics and Statistics | ||||
Hildebrand, Sebastian | winter 2020/21 | Macroeconomics, Monetary Policy, Inequality | ||||
Höppner, Björn | winter 2019/20 | Financial Economics, Econometrics and Statistics | ||||
Ho, Chui Yee | winter 2016/17 | Labor Economics | ||||
Holler, Jonas | winter 2021/22 | Applied Microeconomic Theory | ||||
Holler, Radost | winter 2017/18 | Behavioral Economics, Applied Microeconometrics, and Experimental Economics with applications in Education and Public Economics | ||||
Immesberger, Marvin | winter 2020/21 | Macroeconomics, Public Economics, Political Economy | ||||
J - L | ||||||
Kappenberg, Julius | winter 2020/21 | Econometrics and Statistics, Financial Economics | ||||
Kecht, Valentin | winter 2021/22 | Applied Microeconomics, Behavioral Economics, Political Economics | ||||
Kohler, Thomas | winter 2017/18 | Microeconomic Theory, Behavioral Economics | ||||
Kornejew, Martin | winter 2018/19 | Macroeconomics, Finance, Statistics | ||||
Kornemann, Malte | winter 2021/22 | Microeconomic Theory, Game Theory | ||||
Kozakiewicz, Marta | winter 2014/15 | Microeconomic Theory, Behavioural Economics, Contract Theory | ||||
Krähmer, Philipp | winter 2019/20 | Microeconomics, Game Theory, Mechanism Design | ||||
Kreutzkamp, Sophie Alexandra | winter 2017/18 | Microeconomic Theory | ||||
Lahr, Patrick | winter 2015/16 | Microeconomic Theory, Mechanism Design, Social Choice | ||||
Laubel, Alexander | winter 2019/20 | Applied Microeconomics, Experimental Economics, Behavioral Economics | ||||
Linhard, Theresa | winter 2021/22 | Macroeconomics, Public Economics | ||||
Lin, Chen | winter 2021/22 | Labor Economics, Behavioral Economics, Applied Microeconomics | ||||
Liu, Siwen | winter 2021/22 | Microeconomic Theory, Mechanism Design, Market Design | ||||
Luther, Louis | winter 2019/20 | Microeconomic Theory, Mechanism Design, Social Choice | ||||
return to top | ||||||
M - O | ||||||
Marstaller, Laurenz Severin | winter 2021/22 | Organisational Economics, Industrial Organisations, Microeconomics | ||||
Mauriello, Daniele | winter 2021/22 | Applied Microeconomics, Microeconomic Theory | ||||
Mendel, Moritz | winter 2017/18 | Environmental Economics, Behavioral Economics and Applied Econometrics | ||||
Mensinger, Tim | winter 2020/21 | Econometrics and Statistics, Causal Inference | ||||
Meyer, Timothy | winter 2020/21 | Macroeconomics, Statistics | ||||
Musolff, Robin | winter 2018/19 | Game Theory, Economic Theory | ||||
Nam, Leanne | winter 2019/20 | Macroeconomics and Public Economics, Financial Economics | ||||
Niemeyer, Axel | winter 2018/19 | Microeconomic Theory | ||||
Nogues Kollert, Daniel | winter 2021/22 | Econometrics and Statistics, Microeconomic Theory | ||||
Normann, Tim | winter 2021/22 | Macroeconomics, Public Economics | ||||
Osswald do Amaral, Francisco | winter 2018/19 | Macroeconomics, Public Economics, Financial Economics | ||||
P - R | ||||||
Pessoa, Ana Sofia | winter 2017/18 | Monetary Economics, Financial Economics, Macroeconomics | ||||
Petrosyan, Mariam | winter 2017/18 | Monetary and Fiscal Policy, Open Economy Macroeconomics | ||||
Preusser, Justus | winter 2017/18 | Microeconomic Theory, Applied Microeconomics, Econometrics | ||||
Rachidi, Tobias | winter 2016/17 | Collective Decision-Making | ||||
Radeva, Yana | winter 2019/20 | Applied Microeconomics, Behavioural and Experimental Economics, Economics of Education | ||||
Ranaldi, Lorenzo | winter 2020/21 | Empirical Macroeconomics, Macroeconometrics | ||||
Risco Bermejo, Miguel | winter 2018/19 | Microeconomic Theory | ||||
Rücker, Ole | winter 2020/21 | Microeconomic Theory | ||||
Ruß, Miriam | winter 2021/22 | Environmental Economics, Microeconomic Theory | ||||
return to top | ||||||
S - U | ||||||
Schäfer, Paul | winter 2017/18 | Behavioral Economics, Applied Microeconometrics, Experimental Economics, Mechanism Design | ||||
Scherer, Jan | winter 2019/20 | Econometrics and Statistics | ||||
Schirmer, Philipp | winter 2020/21 | Microeconomic Theory, Information Economics und Applied Microeconomics | ||||
Schlattmann, Lennard | winter 2019/20 | Macroeconomics and Public Economics, Applied Microeconomics | ||||
Schmieden, Johannes | winter 2016/17 | Financial Economics, Behavioral Economics | ||||
Schmitz, Fabian | winter 2017/18 | Microeconomic Theory | ||||
Schneider, Georg | winter 2021/22 | Behavioral Economics | ||||
Schulze Tilling, Anna | winter 2018/19 | Behavioral Economics, Environmental Economics | ||||
Siemers, Malin | winter 2020/21 | Experimental Economics, Political Economy | ||||
Sieverding, Leon | winter 2021/22 | Microeconomic Theory, Behavioral Economics | ||||
Simon, Lenard Paul | winter 2018/19 | Applied Microeconomics, Labour Economics | ||||
Sorbera, Silvio | winter 2019/20 | Mechanism Design, Auction Theory | ||||
Sowa, Alina | winter 2021/22 | Applied Microeconomics, Labor Economics, Development Economics | ||||
Stiepelmann, Gero | winter 2019/20 | Macroeconomics and Public Economics, Financial Economics | ||||
Stohler, Fabio | winter 2020/21 | Macroeconomics, Computational Economics | ||||
Stumpe, Valentin | winter 2017/18 | Behavioral Economics, Applied Microeconomics, Resource Economics | ||||
Toth, Mark | winter 2020/21 | Macroeconomics and Public Economics | ||||
return to top | ||||||
V - X | ||||||
Wang, Lixing | winter 2019/20 | Econometrics and Statistics, Macroeconomics and Public Economics | ||||
Weber, Johannes | winter 2019/20 | Applied Microeconomics | ||||
Wegmann, Jakob | winter 2018/19 | Microeconometrics, Public Economics | ||||
Weiß, Maximilian | winter 2017/18 | Dynamic Macroeconomics, Optimal Growth Theory, Statistics | ||||
Wendt Mitani, Leticia | winter 2021/22 | Macroeconomics | ||||
Winter, Alexander | winter 2018/19 | Statistics, Microeconomics | ||||
return to top | ||||||
Y - Z | ||||||
Zhuravleva, Nadezhda | winter 2015/16 | Microeconomic Foundations of Macroeconomics, Applied Econometrics and Institutional Theory | ||||
return to top |