Students
This directory lists all students who are doctoral candidates in the Ph.D. track of the M.Sc. / Economic Research program or who are already in their dissertation phase.
In 2021, the elected student representatives are Simon Heiler, Radost Holler, and Stefan Timmermann.
A-C D-F G-I J-L M-O P-R S-U V-X Y-Z
name |
BGSE student since | main research interests |
||||
---|---|---|---|---|---|---|
A - C |
||||||
Acht, Martin | winter 2010/11 | Development Economics, Political Economy, Experimental Economics | ||||
Albert, Branislav |
winter 2015/16 | Computational Economics, Monetary Economics | ||||
Amelio, Andrea | winter 2018/19 | Behavioral Economics, Experimental Economics, Microeconomic Theory | ||||
Ananyev, Mikhail |
winter 2014/15 | Behavioral Economics, Experimental Economics, Labor Economics, Applied Microecomometrics | ||||
Andre, Peter | winter 2016/17 | Behavioral Economics, Experimental Economics | ||||
Antweiler, Antonia | winter 2020/21 | Labor economics, Macroeconomics | ||||
Apenbrink, Christian |
winter 2016/17 | Behavioral Economics, Experimental Economics | ||||
Arvai, Kai | winter 2015/16 | Monetary Economics, Macroeconomics, Fiscal Policy, Labor Economics, International Economics, Political Economics and European Integration | ||||
Bahuguna, Shaily | winter 2019/20 | Microeconomic Theory, Management and Applie Microeconomics | ||||
Bartscher, Alina | winter 2017/18 | Macroeconomics, Business Cycles, Time Series Analysis | ||||
Becker, Daniel |
winter 2012/13 | Econometrics, Statistics | ||||
Behler, Paul | winter 2020/21 | Applied Econometrics and Experimental Economics | ||||
Block, Simon | winter 2018/19 | Microeconomic Theory, Behavioral Economics | ||||
Bodur, Elif |
winter 2017/18 | Empirical Microeconomics | ||||
Brambeer, Marcel | winter 2020/21 | Financial Economics, Econometrics and Statistics, Macroeconomics | ||||
Brinkmann, Christina | winter 2018/19 | Financial Stability, Public Finance, Microeconomic Foundation (Search/ Bargaining) | ||||
Chen, Kailin | winter 2017/18 | Market Microstructure and Information Design | ||||
Chopra, Felix Anand |
winter 2016/17 | Behavioral Economics | ||||
Cosentino, Melina | winter 2020/21 | Financial Stability and Banking, Macrofinance, Central Banking | ||||
return to top | ||||||
D - F |
||||||
Dähne, Lisa | winter 2015/16 | Applied Econometrics, Finance | ||||
Damast, Dominik | winter 2018/19 | Financial Economics, Applied Microeconomics | ||||
Destan, Cavit Görkem | winter 2017/18 | Experimental Economics | ||||
Destan, Günnur Ege | winter 2018/19 | Microeconomic Theory, Game Theory, Matching Theory | ||||
Dobkowitz, Sonja | winter 2017/18 | Monetary, Fiscal, Macroprudential Policy | ||||
Dohmen, Martin |
winter 2016/17 | Empirical Macroeconomics, Economic History | ||||
Dominguez Diaz, Ruben | winter 2018/19 | Macroeconomics | ||||
Duque Gabriel, Ricardo |
winter 2017/18 | Macroeconomics, Finance, Economic History | ||||
Ehrmantraut, Laura | winter 2015/16 | Experimental Economics, Behavioral Economics | ||||
Entorf, Antonia | winter 2020/21 | Behavioral Economics, Microeconometrics, Labor Economics | ||||
Erturk, Bilge | winter 2020/21 | Macroeconomics, Labor Economics, Political Economics | ||||
Fang, Ximeng | winter 2016/17 | Behavioral Economics, Environmental Economics, Applied Microeconomics | ||||
Frerking, Jörn-Niklas | winter 2020/21 | Macroeconomics, Econometrics | ||||
Freyer, Timo | winter 2016/17 | Microeconomic Theory, Applied Micoeconomics | ||||
G - I |
||||||
Gabler, Janos | winter 2016/17 | Microeconometrics, Structural Econometrics, Applied Microeconomics | ||||
Gilch, Alexandros | winter 2020/21 | Computational Economics, Econometrics, Finance | ||||
Gnewuch, Matthias |
winter 2016/17 | Macroeconomics, Monetary Policy | ||||
Grass, Paul | winter 2020/21 | Public Economics, Applied Econometrics, Behavioral and Experimental Economics | ||||
Grimm, Maximilian | winter 2019/20 | Macroeconomics and Public Economics, Econometrics and Statistics | ||||
Günther, Laurenz | winter 2018/19 | behavioral economics, economic history, political economics | ||||
Hamaniuk, Oleksii | winter 2020/21 | Statistics and Econometrics, Political Economics | ||||
Hamelmann, Philipp | winter 2020/21 | Game Theory, Network Theory and Microeconomic Theory |
||||
Han, Hua-Jing | winter 2015/16 | Behavioral Economics, Experimental Economics, Neuroeconomics | ||||
Heiler, Simon | winter 2018/19 | Development Economics,Behavioral Economics, Computational Economics | ||||
Heinemann, Peter | winter 2019/20 | Macroeconomicss and Public Economics, Financial Economics | ||||
Henkel, Luca |
winter 2016/17 | Behavioral Economics, Experimental Economics, Microeconomic Theory | ||||
Herbst, Tobias | winter 2019/20 | Financial Economics, Econometrics and Statistics | ||||
Heuser, Sven | winter 2015/16 | Behavioral Economics, Applied Microeconomics | ||||
Hildebrand, Sebastian | winter 2020/21 | Macroeconomics, Monetary Policy, Inequality | ||||
Höppner, Björn | winter 2019/20 | Financial Economics, Econometrics and Statistics | ||||
Ho, Chui Yee | winter 2016/17 | Labor Economics | ||||
Holler, Radost |
winter 2017/18 | Behavioral Economics, Applied Microeconometrics, and Experimental Economics with applications in Education and Public Economics | ||||
Immesberger, Marvin | winter 2020/21 | Macroeconomics, Public Economics, Political Economy | ||||
J - L |
||||||
Kappenberg, Julius | winter 2020/21 | Econometrics and Statistics, Financial Economics | ||||
Kattwinkel, Deniz |
winter 2014/15 | Microeconomics, Stochastic Analysis | ||||
Khismatullina, Marina |
winter 2015/16 | Econometrics, Nonparametric Econometrics, Time Series | ||||
Klümper, Andreas |
winter 2015/16 | Microeconomic Theory, Behavioral Economics | ||||
Kohler, Thomas | winter 2017/18 | Microeconomic Theory, Behavioral Economics | ||||
Kornejew, Martin | winter 2018/19 | Economic History, Macroeconomic Microfoundations, Information Economics, Behavioral Economics, Statistics | ||||
Kozakiewicz, Marta |
winter 2014/15 | Microeconomic Theory, Behavioural Economics, Contract Theory | ||||
Krähmer, Philipp | winter 2019/20 | Microeconomics, Game Theory, Mechanism Design | ||||
Kreutzkamp, Sophie Alexandra |
winter 2017/18 | Microeconomic Theory | ||||
Lahr, Patrick | winter 2015/16 | Microeconomic Theory, Mechanism Design, Social Choice | ||||
Laubel, Alexander | winter 2019/20 | Applied Microeconomics, Experimental Economics, Behavioral Economics | ||||
Lipfert, Marc | winter 2020/21 | Labor Economics | ||||
Luther, Louis | winter 2019/20 | Microeconomic Theory, Mechanism Design, Social Choice | ||||
return to top | ||||||
M - O |
||||||
Mendel, Moritz |
winter 2017/18 | Environmental Economics, Behavioral Economics and Applied Econometrics | ||||
Mensinger, Tim | winter 2020/21 | Econometrics and Statistics, Causal Inference | ||||
Meyer, Timothy | winter 2020/21 | Macroeconomics, Statistics | ||||
Musolff, Robin | winter 2018/19 | Game Theory, Economic Theory | ||||
Nagelschmidt, Josef | winter 2019/20 | Computational Economics, Nonparametric Econometrics and Machine Learning, Statistics | ||||
Nam, Leanne | winter 2019/20 | Macroeconomics and Public Economics, Financial Economics | ||||
Neuber, Thomas |
winter 2014/15 | Applied Microeconomics, Economic History | ||||
Niemeyer, Axel | winter 2018/19 | Microeconomic Theory | ||||
Nöller, Marvin | winter 2019/20 | Macroeconomics, Fiscal and Monetary Policy, Business Cycles | ||||
Osswald do Amaral, Francisco | winter 2018/19 | Macroeconomics, Public Economics, Financial Economics | ||||
P - R |
||||||
Pessoa, Ana Sofia |
winter 2017/18 | Monetary Economics, Financial Economics, Macroeconomics | ||||
Petrosyan, Mariam |
winter 2017/18 | Monetary and Fiscal Policy, Open Economy Macroeconomics | ||||
Ploj, Gašper | winter 2014/15 | Macroeconomics, Macroeconomic Policy | ||||
Preusser, Justus | winter 2017/18 | Microeconomic Theory, Applied Microeconomics, Econometrics | ||||
Rachidi, Tobias | winter 2016/17 | Collective Decision-Making | ||||
Radeva, Yana | winter 2019/20 | Applied Microeconomics, Behavioural and Experimental Economics, Economics of Education | ||||
Ranaldi, Lorenzo | winter 2020/21 | Empirical Macroeconomics, Macroeconometrics | ||||
Risco Bermejo, Miguel | winter 2018/19 | Microeconomic Theory | ||||
Röhrl, Klara | winter 2016/17 | Microeconometrics, Applied Microeconomics | ||||
Rother, Simon | summer 2019 | Empirical financial economics, especially financial stability, asset price bubbles, and empirical banking | ||||
Rücker, Ole | winter 2020/21 | Microeconomic Theory |
||||
Russ, Kilian | winter 2013/14 | Microeconomic Theory, Behavioural Economics, Public Economics | ||||
return to top |
||||||
S - U |
||||||
Schäfer, Paul |
winter 2017/18 | Behavioral Economics, Applied Microeconometrics, Experimental Economics, Mechanism Design | ||||
Scherer, Jan | winter 2019/20 | Econometrics and Statistics | ||||
Schirmer, Philipp | winter 2020/21 | Microeconomic Theory, Information Economics und Applied Microeconomics | ||||
Schlattmann, Lennard | winter 2019/20 | Macroeconomics and Public Economics, Applied Microeconomics | ||||
Schmieden, Johannes |
winter 2016/17 | Financial Economics, Behavioral Economics | ||||
Schmieter, Finn |
winter 2017/18 | Microeconomic Theory, Information Economics, Statistics, Econometrics | ||||
Schmitz, Fabian |
winter 2017/18 | Microeconomic Theory | ||||
Schulze Tilling, Anna | winter 2018/19 | Applied Microeconomics, Economic History | ||||
Siemers, Malin | winter 2020/21 | Experimental Economics, Political Economy | ||||
Simon, Lenard Paul | winter 2018/19 | Applied Microeconomics, Labour Economics | ||||
Sorbera, Silvio | winter 2019/20 | Mechanism Design, Auction Theory | ||||
ter Steege, Lucas | winter 2014/15 | Macroeconomics, International Economics | ||||
Stiepelmann, Gero | winter 2019/20 | Macroeconomics and Public Economics, Financial Economics | ||||
Stohler, Fabio | winter 2020/21 | Macroeconomics, Computational Economics | ||||
Stumpe, Valentin | winter 2017/18 | Behavioral Economics, Applied Microeconomics, Resource Economics | ||||
Timmermann, Stefan | winter 2019/20 | Microeconomic Theory, Econometrics and Statistics | ||||
Tosco, Natalia | winter 2012/13 | Time Series Econometrics, Forecasting Methods, Empirical Macroeconometrics, Financial Econometrics | ||||
Toth, Mark | winter 2020/21 | Macroeconomics and Public Economics | ||||
return to top | ||||||
V - X |
||||||
Voß, Paul | winter 2015/16 | Financial Economics, Microeconomic Theory | ||||
Wang, Lixing | winter 2019/20 | Econometrics and Statistics, Macroeconomics and Public Economics | ||||
Weber, Johannes | winter 2019/20 | Applied Microeconomics | ||||
Wegmann, Jakob | winter 2018/19 | Microeconometrics, Public Economics | ||||
Weiß, Maximilian | winter 2017/18 | Dynamic Macroeconomics, Optimal Growth Theory, Statistics | ||||
Winter, Alexander | winter 2018/19 | Statistics, Microeconomics | ||||
return to top | ||||||
Y - Z |
||||||
Zhuravleva, Nadezhda |
winter 2015/16 | Microeconomic Foundations of Macroeconomics, Applied Econometrics and Institutional Theory | ||||
Zimmermann, Niklas Kaspar | winter 2013/14 | Macroeconomics, Financial Economics, Economic History | ||||
Zimpelmann, Christian |
winter 2015/16 | Microeconometrics and Applied Econometrics | ||||
return to top |